Support Options
Type Of Support |
Hourly Rate |
Onsite Fee |
|
Warranty |
||
|
|
Residential Support | 85.00 | 85.00 | One Year Warranty | ||
|
|
Business Support | 125.00 | 85.00 | One Year Warranty | ||
|
|
Non-Profit Support | 115.00 | 45.00 | One Year Warranty | ||
|
|
System Reload (Wipe Hard Drive) | 225.00 | Flat Rate | ~ | One Year Warranty | |
|
|
System Backup (Backup Files Before Reload) | 150.00 | Flat Rate | ~ | ||
|
|
Onsite Residential Network Setup | 175.00 | Flat Rate | 85.00 | One Year Warranty | |
|
|
Apple OSX Support | 165.00 | 85.00 | One Year Warranty | ||
| Note: Prices are subject to change without notice. Not all circumstances have been listed. For a more accurate quote, please contact us today. | ||||||
Why Choose Us?
While others are bowing out of the IT service sector, we are here to stay. We will beat any reasonable quote and select a plan that best fits your business IT infrastructure. All repairs are backed by a one year warranty.
What We Do
We are a one stop shop for all of your IT and web
needs. If we can't help you, we will find someone who
can through our powerful network of service
providers.
Green Technology
We have "gone green" by providing electronic
invoicing, recycling old computers and transitioning
to a paperless environment in our office. At Ocean
Computers, Inc., We care about San Diego's carbon
footprint.
